Y SS
^CgCA
Pos. | No. | hCo[ | Time | In Lap | · | `[ |
---|---|---|---|---|---|---|
1 | 1 | Rc@TM | 36.950 | 1 | - | R.K.T.GLIDE |
2 | 16 | c@_V | 37.378 | 1 | +0.428 | R.K.T.GLIDE |
3 | 27 | ΄ @@γΔ | 37.464 | 1 | +0.514 | R.K.T.GLIDE |
4 | 8 | cΊ@Ίρ | 37.470 | 1 | +0.520 | S.S.C |
5 | 14 | ΄³@YS | 37.536 | 1 | +0.586 | CAΦΌΐήΔήΨ°ΡΑ°Ρ |
6 | 10 | ΄ @Lκ | 37.715 | 1 | +0.765 | H.M.R |
7 | 7 | Nc@Mε | 37.889 | 1 | +0.939 | R.K.T.GLIDE |
8 | 11 | δγ@λM | 37.959 | 1 | +1.009 | S.S.C |
9 | 9 | Ί@OP | 38.114 | 1 | +1.164 | Α°ΡΚΟΒRϋ |
10 | 6 | Ίͺ@κΆ | 38.175 | 1 | +1.225 | ½°Κί°Κή°Δή |
Y SS
\Iζ1
Pos. | No. | hCo[ | Laps | Total Time | · | Time | In Lap | `[ |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rc@TM | 10 | 6:05.146 | - | 36.795 | 6 | R.K.T.GLIDE |
2 | 16 | c@_V | 10 | 6:07.977 | +2.831 | 37.068 | 9 | R.K.T.GLIDE |
3 | 27 | ΄ @@γΔ | 10 | 6:08.649 | +3.503 | 37.066 | 9 | R.K.T.GLIDE |
4 | 10 | ΄ @Lκ | 10 | 6:10.898 | +5.752 | 37.002 | 7 | H.M.R |
5 | 14 | ΄³@YS | 10 | 6:10.990 | +5.844 | 36.947 | 5 | CAΦΌΐήΔήΨ°ΡΑ°Ρ |
6 | 8 | cΊ@Ίρ | 10 | 6:11.286 | +6.140 | 37.170 | 5 | S.S.C |
7 | 7 | Nc@Mε | 10 | 6:13.050 | +7.904 | 37.125 | 8 | R.K.T.GLIDE |
8 | 11 | δγ@λM | 10 | 6:14.599 | +9.453 | 37.589 | 5 | S.S.C |
9 | 6 | Ίͺ@κΆ | 10 | 6:15.213 | +10.067 | 37.374 | 8 | ½°Κί°Κή°Δή |
DNF | 9 | Ί@OP | 0 | -.--- | - | -.--- | 0 | Α°ΡΚΟΒRϋ |
Y SS
\Iζ2
Pos. | No. | hCo[ | Laps | Total Time | · | Time | In Lap | `[ |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rc@TM | 10 | 6:05.405 | - | 36.768 | 8 | R.K.T.GLIDE |
2 | 16 | c@_V | 10 | 6:08.735 | +3.330 | 37.053 | 7 | R.K.T.GLIDE |
3 | 27 | ΄ @@γΔ | 10 | 6:09.534 | +4.129 | 37.106 | 5 | R.K.T.GLIDE |
4 | 14 | ΄³@YS | 10 | 6:09.771 | +4.366 | 37.078 | 6 | CAΦΌΐήΔήΨ°ΡΑ°Ρ |
5 | 10 | ΄ @Lκ | 10 | 6:10.072 | +4.667 | 37.039 | 6 | H.M.R |
6 | 8 | cΊ@Ίρ | 10 | 6:12.262 | +6.857 | 37.247 | 6 | S.S.C |
7 | 11 | δγ@λM | 10 | 6:13.576 | +8.171 | 37.412 | 7 | S.S.C |
8 | 9 | Ί@OP | 10 | 6:13.962 | +8.557 | 37.162 | 7 | Α°ΡΚΟΒRϋ |
9 | 7 | Nc@Mε | 10 | 6:14.663 | +9.258 | 37.171 | 5 | R.K.T.GLIDE |
DNF | 6 | Ίͺ@κΆ | 0 | -.--- | - | -.--- | 0 | ½°Κί°Κή°Δή |
Y SS
Pos. | No. | hCo[ | Laps | Total Time | · | Time | In Lap | `[ |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rc@TM | 25 | 15:20.626 | - | 36.748 | 13 | R.K.T.GLIDE |
2 | 16 | c@_V | 25 | 15:31.625 | +10.999 | 37.265 | 14 | R.K.T.GLIDE |
3 | 14 | ΄³@YS | 25 | 15:34.273 | +13.647 | 37.162 | 4 | CAΦΌΐήΔήΨ°ΡΑ°Ρ |
4 | 10 | ΄ @Lκ | 25 | 15:36.644 | +16.018 | 37.198 | 13 | H.M.R |
5 | 27 | ΄ @@γΔ | 25 | 15:37.782 | +17.156 | 37.277 | 10 | R.K.T.GLIDE |
6 | 7 | Nc@Mε | 25 | 15:41.900 | +21.274 | 37.375 | 13 | R.K.T.GLIDE |
7 | 11 | δγ@λM | 25 | 15:42.549 | +21.923 | 37.573 | 7 | S.S.C |
8 | 6 | Ίͺ@κΆ | 25 | 15:42.937 | +22.311 | 37.361 | 7 | ½°Κί°Κή°Δή |
9 | 9 | Ί@OP | 25 | 15:44.299 | +23.673 | 37.388 | 5 | Α°ΡΚΟΒRϋ |
10 | 8 | cΊ@Ίρ | 25 | 15:45.075 | +24.449 | 37.379 | 11 | S.S.C |