I[v
^CgCA
Pos. | No. | hCo[ | Time | · | `[ |
---|---|---|---|---|---|
1 | 13 | ΄ @Tξ | 37.607 | - | Life-V12Do!it |
2 | 8 | ͺθ@Θρ | 37.954 | +0.347 | OKAZAKI@CULB |
3 | 37 | ΄ @s | 38.078 | +0.471 | S&S M.SDo!it |
4 | 11 | c@Άl | 38.223 | +0.616 | R.K.T.GLIDE |
5 | 1 | ΄c@Η | 38.301 | +0.694 | Κή²΄ΩDo!it |
6 | 4 | d@@F@ | 38.638 | +1.031 | ΔΈΠΒιζ |
7 | 77 | ©@aF | 38.717 | +1.110 | ARTIMAXJAPAN |
8 | 87 | ͺc@a | 38.863 | +1.256 | R.K.T.GLIDE |
I[v
\IζP
Pos. | No. | hCo[ | Laps | Total Time | · | Time | In Lap | `[ |
---|---|---|---|---|---|---|---|---|
1 | 13 | ΄ @Tξ | 10 | 6:13.435 | - | 37.404 | 7 | Life-V12Do!it |
2 | 37 | ΄ @s | 10 | 6:14.562 | +1.127 | 37.587 | 7 | S&S M.SDo!it |
3 | 8 | ͺθ@Θρ | 10 | 6:15.649 | +2.214 | 37.677 | 2 | OKAZAKI@CULB |
4 | 1 | ΄c@Η | 10 | 6:17.451 | +4.016 | 37.855 | 7 | Κή²΄ΩDo!it |
5 | 4 | d@@F@ | 10 | 6:20.079 | +6.644 | 38.111 | 10 | ΔΈΠΒιζ |
6 | 87 | ͺc@a | 10 | 6:24.041 | +10.606 | 38.340 | 7 | R.K.T.GLIDE |
7 | 11 | c@Άl | 10 | 6:44.548 | +31.113 | 38.052 | 6 | R.K.T.GLIDE |
DNS | 77 | ©@aF | 0 | -.--- | - | -.--- | 0 | ARTIMAXJAPAN |
I[v
\IζQ
Pos. | No. | hCo[ | Laps | Total Time | · | Time | In Lap | `[ |
---|---|---|---|---|---|---|---|---|
1 | 37 | ΄ @s | 10 | 6:18.556 | - | 38.043 | 3 | S&S M.SDo!it |
2 | 13 | ΄ @Tξ | 10 | 6:18.866 | +0.310 | 37.749 | 9 | Life-V12Do!it |
3 | 1 | ΄c@Η | 10 | 6:20.817 | +2.261 | 38.010 | 3 | Κή²΄ΩDo!it |
4 | 77 | ©@aF | 10 | 6:21.101 | +2.545 | 37.984 | 5 | ARTIMAXJAPAN |
5 | 11 | c@Άl | 10 | 6:21.463 | +2.907 | 37.822 | 5 | R.K.T.GLIDE |
6 | 87 | ͺc@a | 10 | 6:21.814 | +3.258 | 38.036 | 10 | R.K.T.GLIDE |
7 | 8 | ͺθ@Θρ | 10 | 6:25.075 | +6.519 | 37.796 | 10 | OKAZAKI@CULB |
8 | 4 | d@@F@ | 10 | 6:32.249 | +13.693 | 37.937 | 9 | ΔΈΠΒιζ |
I[v
Pos. | No. | hCo[ | Laps | Total Time | · | Time | In Lap | `[ |
---|---|---|---|---|---|---|---|---|
1 | 37 | ΄ @s | 20 | 12:38.150 | - | 37.868 | 3 | S&S M.SDo!it |
2 | 13 | ΄ @Tξ | 20 | 12:38.473 | +0.323 | 37.680 | 7 | Life-V12Do!it |
3 | 1 | ΄c@Η | 20 | 12:42.712 | +4.562 | 37.897 | 4 | Κή²΄ΩDo!it |
4 | 4 | d@@F@ | 20 | 12:43.116 | +4.966 | 37.705 | 15 | ΔΈΠΒιζ |
5 | 8 | ͺθ@Θρ | 20 | 12:43.412 | +5.262 | 37.771 | 15 | OKAZAKI@CULB |
6 | 11 | c@Άl | 20 | 12:45.714 | +7.564 | 38.021 | 14 | R.K.T.GLIDE |
7 | 77 | ©@aF | 20 | 12:46.626 | +8.476 | 37.851 | 14 | ARTIMAXJAPAN |
8 | 87 | ͺc@a | 16 | 12:47.815 | 4 Laps | 38.289 | 15 | R.K.T.GLIDE |