YAMAHA SS
ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹


Pos. No. ƒhƒ‰ƒCƒo[ Time In Lap · ƒ`[ƒ€
1 1 ŽR“c@—T‹M 36.810 1 - R.K.T.GLIDE
2 2 ”’ã@ˆê‹M 37.272 1 +0.462 S.S.C
3 14 ‹´Œ³@—Y—S 37.288 1 +0.478 CAÖ¼ÀÞÄÞØ°ÑÁ°Ñ
4 11 ˆäã@‰ë‹M 37.441 1 +0.631 S.S.C
5 16 “c’†@_”V 37.481 1 +0.671 R.K.T.GLIDE
6 27 ´…@@ãÄ 37.535 1 +0.725 R.K.T.GLIDE
7 8 “c‘º@—º“ñ 37.804 1 +0.994 S.S.C
8 9 ’†‘º@O‹P 37.848 1 +1.038 Á°ÑÊÏÂŽRŒûNJRC
9 3 ‰ª@@—Ï–¾ 37.905 1 +1.095 R.K.T.GLIDE
10 4 ˆÀ’B@ãÄ 37.966 1 +1.156 ¼Þ®°¶°Ú°¼Ý¸Þ
11 5 –؉º@‘å•ã 38.060 1 +1.250 Á°ÑÊÏÂŽRŒû

YAMAHA@SS
—\‘I‘æ1


Pos. No. ƒhƒ‰ƒCƒo[ Laps Total Time · Time In Lap ƒ`[ƒ€
1 1 ŽR“c@—T‹M 10 6:05.846 - 36.781 6 R.K.T.GLIDE
2 2 ”’ã@ˆê‹M 10 6:08.497 +2.651 36.966 6 S.S.C
3 16 “c’†@_”V 10 6:09.658 +3.812 37.037 4 R.K.T.GLIDE
4 14 ‹´Œ³@—Y—S 10 6:10.375 +4.529 37.096 4 CAÖ¼ÀÞÄÞØ°ÑÁ°Ñ
5 11 ˆäã@‰ë‹M 10 6:10.708 +4.862 37.089 5 S.S.C
6 9 ’†‘º@O‹P 10 6:11.690 +5.844 37.125 7 Á°ÑÊÏÂŽRŒûNJRC
7 8 “c‘º@—º“ñ 10 6:11.956 +6.110 37.097 7 S.S.C
8 27 ´…@@ãÄ 10 6:12.248 +6.402 37.122 10 R.K.T.GLIDE
9 3 ‰ª@@—Ï–¾ 10 6:14.347 +8.501 37.443 4 R.K.T.GLIDE
10 5 –؉º@‘å•ã 10 6:14.944 +9.098 37.347 10 Á°ÑÊÏÂŽRŒû
11 4 ˆÀ’B@@ãÄ 10 6:16.565 +10.719 37.541 6 ¼Þ®°¶°Ú°¼Ý¸Þ

YAMAHA@SS
—\‘I‘æ2


Pos. No. ƒhƒ‰ƒCƒo[ Laps Total Time · Time In Lap ƒ`[ƒ€
1 1 ŽR“c@—T‹M 10 6:06.236 - 36.814 4 R.K.T.GLIDE
2 14 ‹´Œ³@—Y—S 10 6:11.140 +4.904 37.207 8 CAÖ¼ÀÞÄÞØ°ÑÁ°Ñ
3 16 “c’†@_”V 10 6:11.835 +5.599 37.216 9 R.K.T.GLIDE
4 11 ˆäã@‰ë‹M 10 6:15.323 +9.087 37.349 9 S.S.C
5 27 ´…@@ãÄ 10 6:16.577 +10.341 37.266 8 R.K.T.GLIDE
6 9 ’†‘º@O‹P 10 6:17.717 +11.481 37.592 7 Á°ÑÊÏÂŽRŒûNJRC
7 8 “c‘º@—º“ñ 10 6:17.848 +11.612 37.336 8 S.S.C
8 5 –؉º@‘å•ã 10 6:18.817 +12.581 37.606 8 Á°ÑÊÏÂŽRŒû
9 3 ‰ª@@—Ï–¾ 10 6:19.216 +12.980 37.351 4 R.K.T.GLIDE
DNF 4 ˆÀ’B@@ãÄ 5 3:08.562 5 Laps 37.553 4 ¼Þ®°¶°Ú°¼Ý¸Þ
DNF 2 ”’ã@ˆê‹M 2 1:11.058 8 Laps 37.187 2 S.S.C

YAMAHA SS
ŒˆŸ


Pos. No. ƒhƒ‰ƒCƒo[ Laps Total Time · Time In Lap ƒ`[ƒ€
1 1 ŽR“c@—T‹M 25 15:19.868 - 36.800 10 R.K.T.GLIDE
2 14 ‹´Œ³@—Y—S 25 15:30.201 +10.333 37.076 7 CAÖ¼ÀÞÄÞØ°ÑÁ°Ñ
3 16 “c’†@_”V 25 15:31.366 +11.498 37.165 7 R.K.T.GLIDE
4 11 ˆäã@‰ë‹M 25 15:33.621 +13.753 37.228 4 S.S.C
5 27 ´…@@ãÄ 25 15:33.914 +14.046 37.184 7 R.K.T.GLIDE
6 8 “c‘º@—º“ñ 25 15:34.139 +14.271 37.137 7 S.S.C
7 2 ”’ã@ˆê‹M 25 15:35.331 +15.463 37.072 10 S.S.C
8 9 ’†‘º@O‹P 25 15:36.917 +17.049 37.119 7 Á°ÑÊÏÂŽRŒûNJRC
9 5 –؉º@‘å•ã 25 15:40.956 +21.088 37.210 14 Á°ÑÊÏÂŽRŒû
10 4 ˆÀ’B@@ãÄ 25 15:41.986 +22.118 37.444 6 ¼Þ®°¶°Ú°¼Ý¸Þ
DNF 3 ‰ª@@—Ï–¾ 3 1:52.601 22 Laps 37.654 3 R.K.T.GLIDE