f‚O‚W@Nartura Bike Race@Rd.1@@@@@@@08/04/06ŠJΓ
@@“VŒσ@“ά‚θ@@@ƒR[ƒXƒhƒ‰ƒC 

GP3
ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹


Pos. No. ƒ‰ƒCƒ_[ Time In Lap · 2nd Best ƒ`[ƒ€
1 4 ˆδ‹g@ˆŸˆί‹H 47.985 3 - 48.218 PBRC–k‹γB
2 26 ’J–{@‰Ή“ψ˜Y 48.087 5 +0.102 48.199 ±²±έΉήٹށ@·―½ή
3 8 Ό“‡@—D‘Ύ 49.498 3 +1.513 49.981 PBRC–k‹γB
4 11 ’J–{@Œc“ψ˜Y 54.625 2 +6.640 55.138 ±²±έΉήٹށ@·―½ή


GP3
—\‘Iƒq[ƒg


Pos. No. ƒ‰ƒCƒ_[ Laps Total Time · Time In Lap ƒ`[ƒ€
1 4 ˆδ‹g@ˆŸˆί‹H 10 8:00.637 - 48.109 5 PBRC–k‹γB
2 26 ’J–{@‰Ή“ψ˜Y 10 8:01.133 +0.496 48.159 3 ±²±έΉήٹށ@·―½ή
3 8 Ό“‡@—D‘Ύ 10 8:20.093 +19.456 49.717 5 PBRC–k‹γB
4 11 ’J–{@Œc“ψ˜Y 9 8:05.894 1 Žό‰ρ 55.073 2 ±²±έΉήٹށ@·―½ή

GP3
ŒˆŸƒq[ƒg


Pos. No. ƒ‰ƒCƒ_[ Laps Total Time · Time In Lap ƒ`[ƒ€
1 4 ˆδ‹g@ˆŸˆί‹H 20 16:02.778 - 47.965 5 PBRC–k‹γB
2 26 ’J–{@‰Ή“ψ˜Y 20 16:03.126 +0.348 48.029 5 ±²±έΉήٹށ@·―½ή
3 8 Ό“‡@—D‘Ύ 20 16:29.403 +26.625 48.227 4 PBRC–k‹γB
4 11 ’J–{@Œc“ψ˜Y 18 16:51.701 2 Laps 54.543 7 ±²±έΉήٹށ@·―½ή

74Daijiro
ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹


Pos. No. ƒ‰ƒCƒ_[ Time In Lap · 2nd Best ƒ`[ƒ€
1 22 ^θ@ˆκ‹P 43.971 5 - 44.148 hina-kazu.com
2 10 –ε”n@IŽΐ 45.039 5 +1.068 45.214 ½·ΩΕGOD‘Ύ“c{–Ϊ‹Κ
3 5 ‘–μ@‘Χ—C 45.144 4 +1.173 45.145 Team@KONNO
4 40 ‹΄Œϋ@γĐ^ 45.545 5 +1.574 45.666 RSC KIDS{Singnal
5 27 ’Ή‰H@ŠC“n 45.675 5 +1.704 45.782 Wing bird R.T
6 53 –{μ@@•– 45.926 3 +1.955 46.135 RSC KIDS{Singnal

74Daijiro
—\‘Iƒq[ƒg


Pos. No. ƒ‰ƒCƒ_[ Laps Total Time · Time In Lap ƒ`[ƒ€
1 22 ^θ@ˆκ‹P 10 7:21.679 - 44.058 9 hina-kazu.com
2 10 –ε”n@IŽΐ 10 7:32.250 +10.571 45.270 8 ½·ΩΕGOD‘Ύ“c{–Ϊ‹Κ
3 5 ‘–μ@‘Χ—C 10 7:32.576 +10.897 45.277 10 Team@KONNO
4 40 ‹΄Œϋ@γĐ^ 10 7:33.023 +11.344 45.058 8 RSC KIDS{Singnal
5 27 ’Ή‰H@ŠC“n 10 7:33.135 +11.456 45.035 8 Wing bird R.T
6 53 –{μ@@•– 10 7:39.770 +18.091 45.582 6 RSC KIDS{Singnal

74Daijiro
ŒˆŸƒq[ƒg


Pos. No. ƒ‰ƒCƒ_[ Laps Total Time · Time In Lap ƒ`[ƒ€
1 22 ^θ@ˆκ‹P 20 14:47.942 - 44.040 19 hina-kazu.com
2 27 ’Ή‰H@ŠC“n 20 15:12.141 +24.199 45.295 17 Wing bird R.T
3 10 –ε”n@IŽΐ 20 15:12.191 +24.249 45.254 17 ½·ΩΕGOD‘Ύ“c{–Ϊ‹Κ
4 5 ‘–μ@‘Χ—C 20 15:12.489 +24.547 45.239 7 Team@KONNO
5 40 ‹΄Œϋ@γĐ^ 20 15:17.601 +29.659 45.574 7 RSC KIDS{Singnal
6 53 –{μ@@•– 18 14:50.154 2 Laps 45.579 9 RSC KIDS{Singnal