fOW@Nartura Bike Race@Rd.1@@@@@@@08/04/06JΓ @@Vσ@άθ@@@R[XhC |
---|
SP
^CgCA
Pos. | No. | C_[ | Time | In Lap | · | 2nd Best | `[ |
---|---|---|---|---|---|---|---|
1 | 63 | ΌΊ@Ύ | 39.134 | 6 | - | 39.296 | KKΦΖKRC |
2 | 46 | βΛ@Ίξ | 39.702 | 5 | +0.568 | 39.735 | μ¬4N2g4Τ |
3 | 47 | Ϋq@_G | 40.270 | 5 | +1.136 | 40.359 | AY |
4 | 16 | Oδ@FI | 40.445 | 5 | +1.311 | 40.514 | ΛΧΗΟ^ARacing |
5 | 9 | FΓ@λF | 40.627 | 4 | +1.493 | 40.951 | |
6 | 12 | ΄X@hρ | 40.713 | 5 | +1.579 | 40.820 | Α°ΡAY |
7 | 27 | e{@Δi | 41.200 | 6 | +2.066 | 41.297 | ΈΪ²Όή°ΞήέΚή°½ή |
8 | 60 | ιO@mO | 41.351 | 5 | +2.217 | 41.466 | KKΦΖKRC |
SP
\Iq[g
Pos. | No. | C_[ | Laps | Total Time | · | Time | In Lap | `[ |
---|---|---|---|---|---|---|---|---|
1 | 63 | ΌΊ@Ύ | 15 | 9:52.402 | - | 39.023 | 9 | KKΦΖKRC |
2 | 46 | βΛ@Ίξ | 15 | 10:01.167 | +8.765 | 39.909 | 8 | μ¬4N2g4Τ |
3 | 47 | Ϋq@_G | 15 | 10:03.731 | +11.329 | 39.963 | 13 | AY |
4 | 16 | Oδ@FI | 15 | 10:11.924 | +19.522 | 40.106 | 12 | ΛΧΗΟ^ARacing |
5 | 12 | ΄X@hρ | 15 | 10:23.455 | +31.053 | 40.699 | 7 | Α°ΡAY |
6 | 27 | e{@Δi | 15 | 10:24.038 | +31.636 | 40.938 | 8 | ΈΪ²Όή°ΞήέΚή°½ή |
7 | 60 | ιO@mO | 15 | 10:25.434 | +33.032 | 40.809 | 8 | KKΦΖKRC |
DNF | 9 | FΓ@λF | 4 | 3:10.574 | 11 Laps | 40.785 | 3 |
SP
q[g
Pos. | No. | C_[ | Laps | Total Time | · | Time | In Lap | `[ |
---|---|---|---|---|---|---|---|---|
1 | 63 | ΌΊ@Ύ | 25 | 16:22.298 | - | 38.917 | 22 | KKΦΖKRC |
2 | 46 | βΛ@Ίξ | 25 | 16:46.760 | +24.462 | 39.862 | 8 | μ¬4N2g4Τ |
3 | 16 | Oδ@FI | 25 | 16:54.954 | +32.656 | 40.003 | 18 | ΛΧΗΟ^ARacing |
4 | 47 | Ϋq@_G | 25 | 16:55.416 | +33.118 | 40.042 | 18 | AY |
5 | 12 | ΄X@hρ | 25 | 16:59.043 | +36.745 | 40.362 | 17 | Α°ΡAY |
6 | 9 | FΓ@λF | 25 | 16:59.315 | +37.017 | 40.204 | 7 | |
7 | 60 | ιO@mO | 24 | 16:38.692 | 1 όρ | 41.075 | 19 | KKΦΖKRC |
8 | 27 | e{@Δi | 24 | 16:39.136 | +0.444 | 40.910 | 21 | ΈΪ²Όή°ΞήέΚή°½ή |
tbV
}
^CgCA
Pos. | No. | C_[ | Time | In Lap | · | 2nd Best | `[ |
---|---|---|---|---|---|---|---|
1 | 19 | |c@G | 41.200 | 6 | - | 41.303 | ΅°ΔΤΟΆήΐiβj |
2 | 11 | c@@ΐ | 41.224 | 4 | +0.024 | 41.300 | S.U½Ξί°ΒRR |
3 | 17 | ΉH@@@ | 42.000 | 3 | +0.800 | 42.121 | Wing Bird R.T |
4 | 8 | «@Mm | 42.040 | 4 | +0.840 | 42.264 | ±ΈΓ¨°17q |
5 | 49 | μ@Mσ | 42.574 | 6 | +1.374 | 42.672 | ¨H²¦ρRC |
6 | 3 | μΊ@^α | 43.901 | 4 | +2.701 | 43.956 | Α°Ρ@AY |
7 | 56 | ΄c@³ | 46.568 | 4 | +5.368 | 46.717 |
@@@@@@@@@@@@@@@@@@@@@@@@@@@tbV
}
@@@@@@@@@@@@@@@@@@@@@@\Iq[g
@
Pos. | No. | C_[ | Laps | Total Time | · | Time | In Lap | `[ |
---|---|---|---|---|---|---|---|---|
1 | 19 | |c@G | 15 | 10:19.762 | - | 40.928 | 10 | ΅°ΔΤΟΆήΐiβj |
2 | 11 | c@@ΐ | 15 | 10:20.206 | +0.444 | 40.898 | 9 | S.U½Ξί°ΒRR |
3 | 17 | ΉH@@@ | 15 | 10:30.604 | +10.842 | 40.933 | 9 | Wing Bird R.T |
4 | 8 | «@Mm | 15 | 10:32.834 | +13.072 | 41.866 | 8 | ±ΈΓ¨°17q |
5 | 49 | μ@Mσ | 15 | 10:46.265 | +26.503 | 42.791 | 4 | ¨H²¦ρRC |
6 | 3 | μΊ@^α | 15 | 11:01.705 | +41.943 | 43.516 | 12 | Α°Ρ@AY |
7 | 56 | ΄c@³ | 14 | 10:40.978 | 1 όρ | 45.190 | 4 |
tbV
}
q[g
Pos. | No. | ΌO | Laps | Total Time | · | Time | In Lap | `[ |
---|---|---|---|---|---|---|---|---|
1 | 11 | c@@ΐ | 25 | 17:20.394 | - | 41.179 | 23 | S.U½Ξί°ΒRR |
2 | 8 | «@Mm | 25 | 17:37.330 | +16.936 | 42.028 | 3 | ±ΈΓ¨°17q |
3 | 19 | |c@G | 25 | 17:47.064 | +26.670 | 40.753 | 22 | ΅°ΔΤΟΆήΐiβj |
4 | 17 | ΉH@@@ | 24 | 17:23.443 | 1 όρ | 41.202 | 6 | Wing Bird R.T |
5 | 3 | μΊ@^α | 24 | 17:32.576 | +9.133 | 42.876 | 20 | Α°Ρ@AY |
6 | 56 | ΄c@³ | 23 | 17:37.342 | 2 Laps | 45.123 | 22 | |
7 | 49 | μ@Mσ | 23 | 17:51.904 | +14.562 | 42.418 | 20 | ¨H²¦ρRC |