f‚O‚W@Nartura Bike Race@Rd.1@@@@@@@08/04/06ŠJΓ
@@“VŒσ@“ά‚θ@@@ƒR[ƒXƒhƒ‰ƒC 

SP
ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹


Pos. No. ƒ‰ƒCƒ_[ Time In Lap · 2nd Best ƒ`[ƒ€
1 63 Ό‘Ί@­–Ύ 39.134 6 - 39.296 KK—֋Ɓ•KRC
2 46 ŠβŒΛ@—Ί‰ξ 39.702 5 +0.568 39.735 “쏬4”N2‘g4”Τ
3 47 ŠΫŽq@_G 40.270 5 +1.136 40.359 AY
4 16 ŽOˆδ@—F‹I 40.445 5 +1.311 40.514 ΛΧΗΟ‰^—ARacing
5 9 ‰F’Á@‰λ•F 40.627 4 +1.493 40.951
6 12 ‹΄X@‰h“ρ 40.713 5 +1.579 40.820 Α°ΡAY
7 27 ˜e–{@“ΔŽi 41.200 6 +2.066 41.297 ΈΪ²Όή°ΞήέΚή°½ή
8 60 ι‘O@’mO 41.351 5 +2.217 41.466 KK—֋Ɓ•KRC

SP
—\‘Iƒq[ƒg


Pos. No. ƒ‰ƒCƒ_[ Laps Total Time · Time In Lap ƒ`[ƒ€
1 63 Ό‘Ί@­–Ύ 15 9:52.402 - 39.023 9 KK—֋Ɓ•KRC
2 46 ŠβŒΛ@—Ί‰ξ 15 10:01.167 +8.765 39.909 8 “쏬4”N2‘g4”Τ
3 47 ŠΫŽq@_G 15 10:03.731 +11.329 39.963 13 AY
4 16 ŽOˆδ@—F‹I 15 10:11.924 +19.522 40.106 12 ΛΧΗΟ‰^—ARacing
5 12 ‹΄X@‰h“ρ 15 10:23.455 +31.053 40.699 7 Α°ΡAY
6 27 ˜e–{@“ΔŽi 15 10:24.038 +31.636 40.938 8 ΈΪ²Όή°ΞήέΚή°½ή
7 60 ι‘O@’mO 15 10:25.434 +33.032 40.809 8 KK—֋Ɓ•KRC
DNF 9 ‰F’Á@‰λ•F 4 3:10.574 11 Laps 40.785 3

SP
ŒˆŸƒq[ƒg


Pos. No. ƒ‰ƒCƒ_[ Laps Total Time · Time In Lap ƒ`[ƒ€
1 63 Ό‘Ί@­–Ύ 25 16:22.298 - 38.917 22 KK—֋Ɓ•KRC
2 46 ŠβŒΛ@—Ί‰ξ 25 16:46.760 +24.462 39.862 8 “쏬4”N2‘g4”Τ
3 16 ŽOˆδ@—F‹I 25 16:54.954 +32.656 40.003 18 ΛΧΗΟ‰^—ARacing
4 47 ŠΫŽq@_G 25 16:55.416 +33.118 40.042 18 AY
5 12 ‹΄X@‰h“ρ 25 16:59.043 +36.745 40.362 17 Α°ΡAY
6 9 ‰F’Á@‰λ•F 25 16:59.315 +37.017 40.204 7
7 60 ι‘O@’mO 24 16:38.692 1 Žό‰ρ 41.075 19 KK—֋Ɓ•KRC
8 27 ˜e–{@“ΔŽi 24 16:39.136 +0.444 40.910 21 ΈΪ²Όή°ΞήέΚή°½ή

ƒtƒŒƒbƒVƒ…ƒ}ƒ“
ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹


Pos. No. ƒ‰ƒCƒ_[ Time In Lap · 2nd Best ƒ`[ƒ€
1 19 |“c@ŸG 41.200 6 - 41.303 ΅°ΔΤΟΆήΐi•βŒ‡j
2 11 “‡“c@@‰ΐ 41.224 4 +0.024 41.300 S.U½Ξί°Β‚RŒR
3 17 ’Ή‰H@@˜@ 42.000 3 +0.800 42.121 Wing Bird R.T
4 8 ‹«@‹M—m 42.040 4 +0.840 42.264 ±ΈΓ¨°17–œ‡q
5 49 ‘μ@‹MŠσ 42.574 6 +1.374 42.672 ‚¨HŽ–ˆ‚²‚¦‚ρRC
6 3 –μ‘Ί@^Œα 43.901 4 +2.701 43.956 Α°Ρ@AY
7 56 Œ΄“c@”Ž³ 46.568 4 +5.368 46.717

@@@@@@@@@@@@@@@@@@@@@@@@@@@ƒtƒŒƒbƒVƒ…ƒ}ƒ“
@@@@@@@@@@@@@@@@@@@@@@—\‘Iƒq[ƒg

@


Pos. No. ƒ‰ƒCƒ_[ Laps Total Time · Time In Lap ƒ`[ƒ€
1 19 |“c@ŸG 15 10:19.762 - 40.928 10 ΅°ΔΤΟΆήΐi•βŒ‡j
2 11 “‡“c@@‰ΐ 15 10:20.206 +0.444 40.898 9 S.U½Ξί°Β‚RŒR
3 17 ’Ή‰H@@˜@ 15 10:30.604 +10.842 40.933 9 Wing Bird R.T
4 8 ‹«@‹M—m 15 10:32.834 +13.072 41.866 8 ±ΈΓ¨°17–œ‡q
5 49 ‘μ@‹MŠσ 15 10:46.265 +26.503 42.791 4 ‚¨HŽ–ˆ‚²‚¦‚ρRC
6 3 –μ‘Ί@^Œα 15 11:01.705 +41.943 43.516 12 Α°Ρ@AY
7 56 Œ΄“c@”Ž³ 14 10:40.978 1 Žό‰ρ 45.190 4

ƒtƒŒƒbƒVƒ…ƒ}ƒ“
ŒˆŸƒq[ƒg


Pos. No. –Ό‘O Laps Total Time · Time In Lap ƒ`[ƒ€
1 11 “‡“c@@‰ΐ 25 17:20.394 - 41.179 23 S.U½Ξί°Β‚RŒR
2 8 ‹«@‹M—m 25 17:37.330 +16.936 42.028 3 ±ΈΓ¨°17–œ‡q
3 19 |“c@ŸG 25 17:47.064 +26.670 40.753 22 ΅°ΔΤΟΆήΐi•βŒ‡j
4 17 ’Ή‰H@@˜@ 24 17:23.443 1 Žό‰ρ 41.202 6 Wing Bird R.T
5 3 –μ‘Ί@^Œα 24 17:32.576 +9.133 42.876 20 Α°Ρ@AY
6 56 Œ΄“c@”Ž³ 23 17:37.342 2 Laps 45.123 22
7 49 ‘μ@‹MŠσ 23 17:51.904 +14.562 42.418 20 ‚¨HŽ–ˆ‚²‚¦‚ρRC